Size Chart Dora Larsen Bras

 

How to measure

 

1. Band (underbust) size

Measure snuggly around your ribcage. Just beneath your bust line with your arms down. Make sure you exhale.

 

2. Cup size

To find your cup size, loosely measure around the fullest part of your bust with your arms down. 

 

Bra Size Underbust (cm) Bust (cm)
65A 63,5–66,0 76,0–78,5
65B 63,5–66,0 78,5–81,0
65C 63,5–66,0 81,0–83,0
65D 63,5–66,0 83,0–86,5
65DD 63,5–66,0 86,5–89,0
65E 63,5–66,0 89,0–91,5
65F 63,5–66,0 91,5–94,0
70A 68,5–71,0 81,0–83,0
70B 68,5–71,0 83,0–86,5
70C 68,5–71,0 86,5–89,0
70D 68,5–71,0 89,0–91,5
70DD 68,5–71,0 91,5–94,0
70E 68,5–71,0 94,0–96,5
70F 68,5–71,0 96,5–99,0
75A 73,5–76,0 86,5–89,0
75B 73,5–76,0 89,0–91,5
75C 73,5–76,0 91,5–94,0
75D 73,5–76,0 94,0–96,5
75DD 73,5–76,0 96,5–101,5
75E 73,5–76,0 101,5–104,0
75F 73,5–76,0 104,0–106,5
80A 78,5–81,0 91,5–94,0
80B 78,5–81,0 94–96,50
80C 78,5–81,0 96,5–99,0
80D 78,5–81,0 99,0–101,5
80DD 78,5–81,0 101,5–106,5
80E 78,5–81,0 104,0–106,5
80F 78,5–81,0 106,5–109,0
85A 83,5–86,0 96,5–99,0
85B 83,5–86,0 99,0–101,5
85C 83,5–86,0 101,5–106,5
85D 83,5–86,0 104,0–106,5
85DD 83,5–86,0 106,5–109,0
85E 83,5–86,0 109,0–111,5
85F 83,5–86,0 111,5–114,0

 

Note: Measurements are approximate and may vary slightly between styles