Size Chart Dora Larsen Panties
How to measure:
1. Waist
Measure the smallest part of your waist.
2. Hips
Measure the widest part of your hip.
| Size | Waist (cm) | Hips (cm) |
| 34 | 58,5-61,0 | 89,0 |
| 36 | 63,5-66,0 | 91,5-94,0 |
| 38 | 68,5-71,0 | 96,5-99,0 |
| 40 | 73,5-76,0 | 101,5-104,0 |
| 42 | 78,5-81,0 | 106,5-109,0 |
| 44 | 83,5-86,0 | 111,5-114,0 |
| 46 | 85,5-91,0 | 116,5-119,0 |
Note: Measurements are approximate and may vary slightly between styles.