Size Chart Organic Basics Panties
How to measure:
1. Waist
Measure the smallest part of your waist.
2. Hips
Measure the widest part of your hip.
| Size | Waist (cm) | Hips (cm) |
| XS | 61,0 - 64,8 | 81,3 - 87,6 |
| S | 66,0 - 72,4 | 89,0 - 95,2 |
| M | 73,7 - 78,7 | 96,5 - 102,8 |
| L | 81,3 - 87,6 | 104,0 - 110,5 |
| XL | 89,0 - 95,2 | 111,7 - 118,0 |
Note: Measurements are approximate and may vary slightly between styles.