Size Chart Skarlett Blue Bras
How to measure
1. Band size
Measure snuggly around your ribcage. Just beneath your bust line with your arms down. Make sure you exhale.
2. Cup size
To find your cup size, loosely measure around the fullest part of your bust with your arms down. Keep the measuring tape parallel to the floor.
| EU Size | Band (cm) | Bust (cm) |
|---|---|---|
| 65A | 64–66 | 79–81 |
| 65B | 64–66 | 81–84 |
| 65C | 64–66 | 84–86 |
| 65D | 64–66 | 86–89 |
| 65E | 64–66 | 89–91 |
| 65F | 64–66 | 91–94 |
| 65G | 64–66 | 94–97 |
| 70A | 69–71 | 84–86 |
| 70B | 69–71 | 86–89 |
| 70C | 69–71 | 89–91 |
| 70D | 69–71 | 91–94 |
| 70E | 69–71 | 94–97 |
| 70F | 69–71 | 97–99 |
| 70G | 69–71 | 99–102 |
| 70H | 69–71 | 102–104 |
| 75A | 74–79 | 89–91 |
| 75B | 74–79 | 91–94 |
| 75C | 74–79 | 94–97 |
| 75D | 74–79 | 97–99 |
| 75E | 74–79 | 99–102 |
| 75F | 74–79 | 102–104 |
| 75G | 74–79 | 104–107 |
| 75H | 74–79 | 107–109 |
| 80A | 81–86 | 94–97 |
| 80B | 81–86 | 97–99 |
| 80C | 81–86 | 99–102 |
| 80D | 81–86 | 102–104 |
| 80E | 81–86 | 104–107 |
| 80F | 81–86 | 107–109 |
| 80G | 81–86 | 109–112 |
| 80H | 81–86 | 112–114 |
| 85A | 89–94 | 99–102 |
| 85B | 89–94 | 102–104 |
| 85C | 89–94 | 104–107 |
| 85D | 89–94 | 107–109 |
| 85E | 89–94 | 109–112 |
| 85F | 89–94 | 112–114 |
| 85G | 89–94 | 114–117 |
Note: Measurements are approximate and may vary slightly between styles