Size Chart Understatement Bras Balconette
How to measure
1. Under Bust M1
Measure just below your bust, where the underband is placed.
Wrap the measuring tape around your ribcage, just under your bust, and make sure it stays level all the way around.
| CM | M1 Size |
| 63-67 | 65 |
| 68-72 | 70 |
| 73-77 | 75 |
| 78-82 | 80 |
| 83-87 | 85 |
| 88-92 | 90 |
| 93-97 | 95 |
| 98-102 | 100 |
| 103-107 | 105 |
2. Bust M2
Measure the widest part of your chest, usually just below your armpit.
Measure across the fullest part of your bust, keeping the measuring tape level all the way around.
Band
(M1)
↓
Cup (M2) →
| M1 Size | A (M2) | B (M2) | C (M2) | D (M2) | E (M2) |
| 65 | 75-79 | 79-81 | 81-83 | 83-85 | 85-87 |
| 70 | 80-84 | 84-86 | 86-88 | 88-90 | 90-92 |
| 75 | 85-89 | 89-91 | 91-93 | 93-95 | 95-97 |
| 80 | 90-94 | 94-96 | 96-98 | 98-100 | 100-102 |
| 85 | 95-99 | 99-101 | 101-103 | 103-105 | 105-107 |
| 90 | 100-104 | 104-106 | 106-108 | 108-110 | 110-112 |
| 95 | 105-109 | 109-111 | 111-113 | 113-115 | 115-117 |
| 100 | 110-114 | 114-116 | 116-118 | 118-120 | 120-122 |
| 105 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 |
Bralettes
Find your Understatement size here.
Band
(M1)
↓
(M1)
↓
Cup (M2) →
| A | B | C | D | |
| 60 | XS | |||
| 65 | XS | XS | S | |
| 70 | S | S | M | |
| 75 | M | M | L | |
| 80 | L | L | XL | |
| 85 | XL | XL | XXL | |
| 90 | XXL | XXL | 3XL | |
| 95 | 3XL | 3XL | ||
| 100 | 3XL | 3XL |
Note: Measurements are approximate and may vary slightly between styles.